The rules behind the readings
Nothing behind the curtain.
Every threshold, calculation and source — open to inspection.
A gauge has a value, a state and a receipt. The value is a stored observation or a declared transform of stored observations. The state is the most severe threshold the value satisfies, with hysteresis so a gauge does not flap. The receipt is the source record, the snapshot and the issue that explains why the number matters.
States
Calm inside the comfortable range · Watch approaching a stated line · Stress a line is crossed · Breach the level he names as policy-forcing · Tracking informational, no threshold · No fresh data no fresh data or an editor entry is overdue.
Denominators
Ratios to GDP divide by the latest quarterly nominal GDP (BEA NIPA Table 1.1.5, seasonally adjusted annual rate), carried forward for at most 240 days. Trailing-twelve-month flows (receipts, outlays, deficit, net interest) are sums of the last twelve Monthly Treasury Statement months. Interest as a share of receipts divides trailing net interest by trailing receipts, both cash basis.
Vintages
An observation is keyed by series, date and vintage. A re-fetch that returns the same value writes nothing. A revised value for an existing date is stored as a new vintage; the earlier one is kept. The site shows the latest vintage and the receipt names it.
Hysteresis
A gauge moves to a more severe state as soon as the value crosses the line. It moves back only after the value has been on the calm side by at least the listed margin for at least the listed number of observations. A threshold marked “held N prints” fires only when the last N observations all satisfy it (the 10-year's “pushes above 4.5 % and holds”). A value older than twice its cadence turns the gauge unknown and the last good value is shown with its date.
Event scoring
Auction and buyback gauges score the latest event rather than a level. Auction bands are relative to the trailing twelve auctions of the same term: bid-to-cover, dealer share and indirect share (each bidder class over competitive accepted). Buybacks score offered ÷ cap and whether the cap was taken. Both rule sets are project rules and are printed below.
Owner-entered items
CME FedWatch odds, the QRA cash target, the statutory debt limit when the DTS does not carry it, an extraordinary-measures flag and the auction tail have no free feed. The editor enters them with a source URL; they are stored apart from feed data, shown with an “entered by editor” tag, and a gauge that needs one turns unknown when the entry is overdue (fedwatch_p_hike every 7 days; qra_tga_target every 92 days; statutory_debt_limit every 365 days; extraordinary_measures_active every 30 days).
Tail policy
The when-issued tail needs the 1:00 pm WI quote, which no free source publishes. The site reports high yield versus the previous auction of the same term, bid-to-cover versus the trailing mean and bidder shares, and labels the tail not computed unless the editor enters it with a citation.
What this site is not
This site publishes no composite index or score. James Lavish publishes his own proprietary gauges in The Informationist Institutional, and nothing here reproduces or approximates them. Every reading here is a single public series against a threshold he stated or one we label as ours.
Cited as The Informationist Institutional, No. 1 — The Global Bond Bar Tab (20 Sept 2026) — quarterly letter for professional allocators; members-only PDF, no public permalink.
Every threshold, with who stated it
Lavish = stated in the cited issue. Cited = a third party's figure he relies on, attributed. Project = the site's operational rule where he gave a direction but no number, with its rationale.
Fed and Treasury plumbing
| Gauge | State | Rule | Stated by | Source |
|---|---|---|---|---|
| Bank reserves vs GDP | Watch | <= 11 | Project rule1 pp buffer above the cited 10 % line | — |
| Bank reserves vs GDP | Stress | <= 10 | Cited: Jerome Powell (2025-10-19); Fed staff's 10 %-of-GDP line (stated 2026-08-26, relayed in Institutional No. 1)“reserves below 10% of GDP” | Why QT is Dead and QE is Coming (19 Oct 2025) |
| Bank reserves vs GDP | Breach | <= 8 | Cited: Lavish's 'Danger Zone' chart“8% of GDP” | Liquidity (QE) Is Coming (2 Feb 2025) |
| Bank reserves vs GDP | reference | reference line: 2019 repo break | Lavish | Why QT is Dead and QE is Coming (19 Oct 2025) |
| Bank reserves | Watch | <= 3000000000000 | Cited: Kobeissi Letter comfort band $3.0–3.3T | Is The Fed About to End QT (and Start QE Again) (5 Jan 2025) |
| Bank reserves | Stress | <= 2800000000000 | Lavish“bank reserves dip below the Fed's $2.8T floor” | Is The Fed About to End QT (and Start QE Again) (5 Jan 2025) |
| Bank reserves | Breach | <= 2700000000000 | Lavish“The Fed's effective floor is roughly $2.7 trillion.” | What Fear and Greed Signals to the Market (23 Nov 2025) |
| Overnight reverse repo | Watch | <= 100000000000 | Lavish“The RRP is drained, only ~$100B left there.” | Liquidity (QE) Is Coming (2 Feb 2025) |
| Overnight reverse repo | Stress | <= 25000000000 | Project ruleeffectively empty; his 2025-10-19 reading was ~$5B | — |
| QT-to-QE trigger | rule | rrp_balance.value <= 25e9 and reserves_usd.value <= 2.8e12 | Lavish“once RRP approaches zero and reserves dip below the Fed's $2.8T floor” | Is The Fed About to End QT (and Start QE Again) (5 Jan 2025) |
| TGA build, 4 weeks | Watch | >= 300000000000 | Project rule≈ 2× the ~$160B/month TGA drain he documented for Jun–Nov 2025 | — |
| TGA build, 4 weeks | Stress | >= 500000000000 | Project rulethe $640B-in-under-four-months pace he called 'a shop-vac of liquidity' | — |
| Standing Repo Facility | Watch | any(last(5) > 0) | Lavish“when usage starts climbing and staying elevated” | The Fed's Favorite Lie: This Isn't QE (2 Nov 2025) |
| Standing Repo Facility | Stress | count(last(5) > 10e9) >= 3 | Project rulepersistent, not one-off | — |
| Standing Repo Facility | Breach | any(last(5) >= 50e9) | Project rulethe 2025-10-31 record ($50.35B) as the bar | — |
| SOFR − EFFR | Watch | >= 5 | Project ruleSOFR trading above fed funds | — |
| SOFR − EFFR | Stress | >= 19 | Lavish“SOFR-EFFR at +0.19 … this isn't a spike, it's a regime change” | Why QT is Dead and QE is Coming (19 Oct 2025) |
| SOFR − EFFR | Breach | >= 50 | Project ruleSeptember-2019-type dislocation | — |
| Fed funds − IORB (the confirmation row) | Watch | > -5 | Project ruleinside the 'abundant' zone he anchors near −7 bp and approaching the 'ample' anchor near −1 bp; the anchors are descriptive, the line is ours | The Informationist Institutional, No. 1 — The Global Bond Bar Tab (20 Sept 2026)quarterly letter for professional allocators; members-only PDF, no public permalink |
| Fed funds − IORB (the confirmation row) | Stress | >= 0 | Lavish“scarce, just like 2019” | The Informationist Institutional, No. 1 — The Global Bond Bar Tab (20 Sept 2026)quarterly letter for professional allocators; members-only PDF, no public permalink |
| Fed funds − IORB (the confirmation row) | Breach | >= 10 | Project rulea 2019-type dislocation: fed funds trading through IORB by double digits | — |
| Fed funds − IORB (the confirmation row) | reference | reference line: abundant (his anchor) | Lavish | The Informationist Institutional, No. 1 — The Global Bond Bar Tab (20 Sept 2026)quarterly letter for professional allocators; members-only PDF, no public permalink |
| Fed funds − IORB (the confirmation row) | reference | reference line: ample (his anchor) | Lavish | The Informationist Institutional, No. 1 — The Global Bond Bar Tab (20 Sept 2026)quarterly letter for professional allocators; members-only PDF, no public permalink |
| FIMA repo (foreign official) | Watch | > 0 | Lavish“This story changes completely the day that zero becomes a number.” | The Yen Defense: What $87 Billion Actually Bought (9 Aug 2026) |
| FIMA repo (foreign official) | Stress | >= 10000000000 | Project rulea real draw, not a test | — |
| FIMA repo (foreign official) | Breach | >= 60000000000 | Cited: Fed FIMA limit per counterparty | The Yen Defense: What $87 Billion Actually Bought (9 Aug 2026) |
| Central bank swap lines | Watch | > 500000000 | Lavish“anything over $500M” | The Monday Brief: The Week Washington Bought Yen (3 Aug 2026) |
| Central bank swap lines | Stress | >= 10000000000 | Project ruleorder of magnitude above the watch level | — |
| Central bank swap lines | Breach | >= 100000000000 | Project rulecrisis-scale usage (2008/2020) | — |
Treasury supply
| Gauge | State | Rule | Stated by | Source |
|---|---|---|---|---|
| Latest coupon auction | rule | {"calm": "btc >= mean12(btc) - 0.10 and dealer_share <= mean12(dealer_share) + 5 and indirect_share >= mean12(indirect_share) - 5", "watch": "otherwise", "stress": "btc < 2.0 or dealer_share >= 30", "breach": "dealer_share >= 50 or (tail_bp is not null and tail_bp >= 3 and term in ['10-Year','30-Year'])"} | Project rulehe names the internals (indirect bid first, then tail, then bid-to-cover) but gives no numbers; bands are relative to the trailing twelve auctions of the same term | What I'm Watching This Week (6 Jul 2026) |
| Latest buyback operation | rule | {"calm": "offered / cap >= 5 and accepted >= cap", "watch": "otherwise", "stress": "offered / cap < 2", "breach": "offered < cap"} | Project rulehis 2026-09-08 reference was 7.9–15.3× oversubscribed with 100 % of the cap taken; 5× keeps 'calm' well inside that; undersubscription would mean sellers did not show up | The Monday Brief: Four Days and $119 Billion (8 Sept 2026) |
| Bills as share of marketable debt | Watch | >= 20 | Cited: TBAC recommendation (~20 %, 15 % floor) | Did the US Treasury Just Blink? (23 Aug 2026) |
| Bills as share of marketable debt | Stress | >= 25 | Project rulewell past the recommendation | — |
Debt Spiral
| Gauge | State | Rule | Stated by | Source |
|---|---|---|---|---|
| Net interest, trailing 12 months | Watch | >= 1250000000000 | Project rulejust above the ~$1.2T he reported for 2026 | — |
| Net interest, trailing 12 months | Stress | >= 1400000000000 | Project rulemidpoint to the stated trigger | — |
| Net interest, trailing 12 months | Breach | >= 1500000000000 | Lavish“the interest expense blowing past $1.5 trillion” | Why the Treasury's Nightmare May Soon Be Yours (29 Mar 2026) |
| Net interest vs national defense | Stress | > 100 | Lavish“net interest now exceeds National Defense” | The Informationist Institutional, No. 1 — The Global Bond Bar Tab (20 Sept 2026)quarterly letter for professional allocators; members-only PDF, no public permalink |
| Net interest as share of receipts | Watch | >= 19 | Cited: Janet Yellen, Brookings, Jan 2026“about 19% of revenue” | How America Becomes a Banana Republic (3 May 2026) |
| Net interest as share of receipts | Stress | >= 25 | Project rulemidway between Yellen's current and Moody's 2035 figures | — |
| Net interest as share of receipts | Breach | >= 30 | Cited: Moody's escalator 9 % (2021) → 18 % (2024) → 30 % (2035) | US Debt Downgraded Again (18 May 2025) |
| Net interest as share of receipts | reference | reference line: Yellen 3-decade path | Lavish | How America Becomes a Banana Republic (3 May 2026) |
| 10-year Treasury yield | Watch | >= 4.25 | Project ruleapproach band below the stated line | — |
| 10-year Treasury yield | Stress | >= 4.5 (held 10) | Lavish“If it pushes above 4.5% and holds, the doom loop math gets dramatically worse.” | Why the Treasury's Nightmare May Soon Be Yours (29 Mar 2026) |
| 10-year Treasury yield | Breach | >= 5 | Project ruleround-number level widely treated as the long-end break | — |
| Average rate on interest-bearing debt | reference | reference line: his reading, end-Aug 2026 | Lavish | The Informationist Institutional, No. 1 — The Global Bond Bar Tab (20 Sept 2026)quarterly letter for professional allocators; members-only PDF, no public permalink |
| Average rate on interest-bearing debt | reference | reference line: marketable, late 2022 | Lavish | Did the US Treasury Just Blink? (23 Aug 2026) |
| Average rate on interest-bearing debt | reference | reference line: marketable, May 2026 | Lavish | What If The Fed Raises Rates (24 May 2026) |
6 Percent Club
| Gauge | State | Rule | Stated by | Source |
|---|---|---|---|---|
| Deficit as share of GDP, trailing 12 months | Watch | >= 3.8 | Cited: 50-year average (OMB Historical Tables) | The Dubious 6% Club (22 Feb 2026) |
| Deficit as share of GDP, trailing 12 months | Stress | >= 6 | Lavish“Welcome to the 6% Club.” | The Dubious 6% Club (22 Feb 2026) |
| Deficit as share of GDP, trailing 12 months | Breach | >= 9 | Lavish“where do we end up after the next recession? 10%? 12%?” | The Dubious 6% Club (22 Feb 2026) |
| Deficit as share of GDP, trailing 12 months | reference | reference line: Dalio target | Lavish | The Dubious 6% Club (22 Feb 2026) |
| Deficit as share of GDP, trailing 12 months | reference | reference line: CBO 2036 | Lavish | The Dubious 6% Club (22 Feb 2026) |
| Receipts as share of GDP | rule | calm inside [16.0, 19.0] (inside = Hauser's Law holding (Door 2 locked)) | Cited: Hauser's Law (~17–18 % of GDP for 50 years) | Why Can't You Get Ahead (11 Jan 2026) |
Grow out of it
| Gauge | State | Rule | Stated by | Source |
|---|---|---|---|---|
| Nominal growth minus the rate paid | reference | reference line: his reading, Jun 2026 | Lavish | The Informationist Institutional, No. 1 — The Global Bond Bar Tab (20 Sept 2026)quarterly letter for professional allocators; members-only PDF, no public permalink |
| Primary deficit as share of GDP, trailing 12 months | reference | reference line: his reading, 11 months FY2026 | Lavish | The Informationist Institutional, No. 1 — The Global Bond Bar Tab (20 Sept 2026)quarterly letter for professional allocators; members-only PDF, no public permalink |
| Gaining, treading water, or losing? | Watch | <= 0.5 | Project ruletreading water: the growth-rate gap and the primary deficit within ±0.5 pp of GDP of each other; his reading was 'treading water, at best' | The Informationist Institutional, No. 1 — The Global Bond Bar Tab (20 Sept 2026)quarterly letter for professional allocators; members-only PDF, no public permalink |
| Gaining, treading water, or losing? | Stress | <= -0.5 | Project rulelosing: the primary deficit outruns the growth-rate gap by more than 0.5 pp of GDP | The Informationist Institutional, No. 1 — The Global Bond Bar Tab (20 Sept 2026)quarterly letter for professional allocators; members-only PDF, no public permalink |
Three Trap Doors
| Gauge | State | Rule | Stated by | Source |
|---|---|---|---|---|
| Last Fed action | rule | null null | Project rule | — |
| Fed holdings, four-quarter growth (the 6 % line) | reference | reference line: his Response line | Lavish“under the 6% that would mark a Response” | The Informationist Institutional, No. 1 — The Global Bond Bar Tab (20 Sept 2026)quarterly letter for professional allocators; members-only PDF, no public permalink |
| Fed holdings, four-quarter growth (the 6 % line) | reference | reference line: his reading, Q1 2026 | Lavish | The Informationist Institutional, No. 1 — The Global Bond Bar Tab (20 Sept 2026)quarterly letter for professional allocators; members-only PDF, no public permalink |
| Which trap door, and is the floor showing? | rule | fed_assets_since_fomc.value > 0 and long_end_since_fomc.value >= 0 | Project rulehis claim is that every action ends in long-end balance-sheet expansion; 'floor showing' = book growing while the long end has not fallen since the decision. His 6 % four-quarter holdings-growth 'Response' line is shown beside the rule, not used by it (owner decision pending) | What If The Fed Raises Rates (24 May 2026) |
Four Doors
| Gauge | State | Rule | Stated by | Source |
|---|---|---|---|---|
| Which door is open — austerity | door | outlays_growth_yoy_ttm.value > 0 and interest_pct_receipts.state in [watch, stress, breach] | Project ruleoperationalises his 75 %/87 %/>100 % mandatory-plus-interest argument: outlays still growing while interest eats receipts | The Dubious 6% Club (22 Feb 2026) |
| Which door is open — taxes | door | receipts_pct_gdp_ttm.state == calm | Cited: Hauser's Law | Why Can't You Get Ahead (11 Jan 2026) |
| Which door is open — default | door | static: locked | Lavish“doesn't exist” | Trump's New Fed Chair: Does It Even Matter? (1 Feb 2026) |
| Which door is open — debasement | door | fed_assets_13w_change.value > 0 or buyback_quarter_capacity.delta > 0 | Project rulehis Door 4 is long-end balance-sheet expansion; a growing Fed book or a growing Treasury bid is the observable | Trump's New Fed Chair: Does It Even Matter? (1 Feb 2026) |
| Fed balance sheet, 13-week change | Watch | >= 50000000000 | Project ruleexpansion beyond reserve-management noise | — |
| Fed balance sheet, 13-week change | Stress | >= 150000000000 | Project rule≈ $50B/month, QE-scale | — |
Fed remittances
| Gauge | State | Rule | Stated by | Source |
|---|---|---|---|---|
| Fed deferred asset (remittances due to Treasury) | Watch | <= -200000000000 | Project ruleapproach band | — |
| Fed deferred asset (remittances due to Treasury) | Stress | <= -250000000000 | Cited: base-case peak (NY Fed / Peterson / Brookings) | The Fed Has a Big Problem (13 Jul 2025) |
| Fed deferred asset (remittances due to Treasury) | Breach | <= -300000000000 | Cited: adverse case | The Fed Has a Big Problem (13 Jul 2025) |
Real wages
| Gauge | State | Rule | Stated by | Source |
|---|---|---|---|---|
| Real wage growth (Atlanta Fed tracker − CPI) | Watch | <= 0.5 | Project rulehis +0.4 reading was 'a rounding error' | — |
| Real wage growth (Atlanta Fed tracker − CPI) | Stress | <= 0 | Lavish“Whatever cushion you had between what you earn and what things cost is just about gone now” | Are Wages Really Keeping Up With Inflation? (16 Aug 2026) |
| Real wage growth (Atlanta Fed tracker − CPI) | Breach | <= -1 | Project ruleclearly negative real wages | — |
Debt ceiling
| Gauge | State | Rule | Stated by | Source |
|---|---|---|---|---|
| Headroom under the debt limit | Watch | <= 1500000000000 | Project rule~ six months of borrowing at the 2026 pace | — |
| Headroom under the debt limit | Stress | <= 500000000000 | Project rule~ two months | — |
| Headroom under the debt limit | Breach | manual.extraordinary_measures_active.value == 1 | Lavish“a toll booth rather than a wall” | Debt Ceiling Crisis: Part 2 (12 Jan 2025) |
Derived series
| Series | Expression |
|---|---|
| t10yie | dgs10 - dfii10 |
| reserves_pct_gdp | reserves / (align(gdp_nominal, ffill_within=240d) * 1000) * 100 |
| reserves_usd | reserves * 1e6 |
| debt_pace_days_per_1t | 1e12 / (debt_total - lag(debt_total, 90d)) * 90 |
| receipts_ttm | sum_window(mts_receipts_m, 12) |
| outlays_ttm | sum_window(mts_outlays_m, 12) |
| deficit_ttm | sum_window(mts_deficit_m, 12) |
| net_interest_ttm | sum_window(mts_net_interest_m, 12) |
| deficit_pct_gdp_ttm | deficit_ttm / (align(gdp_nominal, ffill_within=240d) * 1e9) * 100 |
| receipts_pct_gdp_ttm | receipts_ttm / (align(gdp_nominal, ffill_within=240d) * 1e9) * 100 |
| interest_pct_receipts | net_interest_ttm / receipts_ttm * 100 |
| outlays_growth_yoy_ttm | pct_change(outlays_ttm, 12) |
| tga_usd | tga_open * 1e6 |
| tga_change_4w | tga_usd - lag(tga_usd, 28d) |
| sofr_effr_spread_bp | (sofr - effr) * 100 |
| fed_assets_13w_change | (fed_assets - lag(fed_assets, 91d)) * 1e6 |
| fed_deferred_asset_usd | fed_deferred_asset * 1e6 |
| fed_swap_lines_usd | fed_swap_lines * 1e6 |
| fima_repo_usd | fima_repo * 1e6 |
| bills_share_marketable | mspd_bills_public / mspd_marketable_public * 100 |
| curve_2s30s_bp | (dgs30 - dgs2) * 100 |
| cpi_yoy | pct_change(cpi_nsa, 12) |
| ahe_yoy | pct_change(ahe_private, 12) |
| real_wage_tracker_pp | atl_wage_tracker - cpi_yoy |
| real_ahe_pp | ahe_yoy - cpi_yoy |
| debt_limit_headroom_usd | coalesce(statutory_debt_limit, manual.statutory_debt_limit / 1e6) * 1e6 - debt_subject_to_limit * 1e6 |
| effr_iorb_spread_bp | (effr - align(iorb, ffill_within=5d)) * 100 |
| effr_iorb_spread_20d | rolling_mean(effr_iorb_spread_bp, 20) |
| gross_interest_ttm | sum_window(mts_gross_interest_m, 12) |
| defense_outlays_ttm | sum_window(mts_defense_m, 12) |
| interest_over_defense_pct | net_interest_ttm / defense_outlays_ttm * 100 |
| fed_holdings_4q_growth | pct_change(fed_securities_outright, 52) |
| gdp_nominal_yoy | pct_change(gdp_nominal, 4) |
| real_gdp_yoy | pct_change(gdp_real, 4) |
| rate_growth_gap | align(gdp_nominal_yoy, ffill_within=240d) - avg_rate_total |
| primary_deficit_ttm | deficit_ttm - net_interest_ttm |
| primary_deficit_pct_gdp_ttm | primary_deficit_ttm / (align(gdp_nominal, ffill_within=240d) * 1e9) * 100 |
| growout_net_pp | rate_growth_gap - primary_deficit_pct_gdp_ttm |
| two_year_minus_ceiling_bp | (dgs2 - align(fed_target_high_stmt, ffill_within=120d)) * 100 |
Functions: align (carry a slower series forward within a limit), lag (value N days earlier), sum_window and rolling_mean (last N observations), pct_change, coalesce (feed value, else editor entry). Nothing else is allowed in a derived expression.
Hysteresis and staleness
| Gauge | Margin | Observations |
|---|---|---|
| reserves_pct_gdp | 0.2 | 2 |
| reserves_level | 50000000000 | 2 |
| rrp_balance | 10000000000 | 3 |
| tga_change_4w | 25000000000 | 3 |
| sofr_effr_spread | 2 | 3 |
| effr_iorb_spread | 1 | 3 |
| bills_share_marketable | 0.3 | 1 |
| net_interest_ttm | 20000000000 | 1 |
| interest_vs_defense | 1 | 1 |
| interest_pct_receipts | 0.5 | 1 |
| ten_year_yield | 0.05 | 5 |
| deficit_pct_gdp_ttm | 0.2 | 1 |
| growout_verdict | 0.1 | 1 |
| acm_tp10 | 0.05 | 5 |
| thirty_year_yield | 0.05 | 5 |
| fed_assets_13w_change | 10000000000 | 2 |
| fed_deferred_asset | 5000000000 | 2 |
| real_wage_tracker | 0.1 | 1 |
Stale after: daily 5 days · weekly 14 days · monthly 62 days · quarterly 190 days.
Calendar rules
FOMC blackout: Begins the second Saturday preceding the meeting; ends the Thursday following the meeting. Minutes 21 days after the meeting. Coupon auctions close 1:00 pm ET, bills 11:30 am; results are expected two minutes after the close.
Series and their sources
| Series | Source | Identifier | Unit |
|---|---|---|---|
| debt_total | fiscaldata.debt_to_penny | tot_pub_debt_out_amt | usd |
| debt_public | fiscaldata.debt_to_penny | debt_held_public_amt | usd |
| tga_open | fiscaldata.dts_operating_cash | open_today_bal | usd_millions |
| debt_subject_to_limit | fiscaldata.dts_debt_subject_to_limit | close_today_bal | usd_millions |
| statutory_debt_limit | fiscaldata.dts_debt_subject_to_limit | close_today_bal | usd_millions |
| mts_receipts_m | fiscaldata.mts_table_1 | current_month_gross_rcpt_amt | usd |
| mts_outlays_m | fiscaldata.mts_table_1 | current_month_gross_outly_amt | usd |
| mts_deficit_m | fiscaldata.mts_table_1 | current_month_dfct_sur_amt | usd |
| mts_net_interest_m | fiscaldata.mts_table_9 | current_month_rcpt_outly_amt | usd |
| mts_defense_m | fiscaldata.mts_table_9 | current_month_rcpt_outly_amt | usd |
| mts_gross_interest_m | fiscaldata.mts_table_5 | current_month_gross_outly_amt | usd |
| avg_rate_marketable | fiscaldata.avg_interest_rates | avg_interest_rate_amt | pct |
| avg_rate_total | fiscaldata.avg_interest_rates | avg_interest_rate_amt | pct |
| mspd_bills_public | fiscaldata.mspd_table_1 | debt_held_public_mil_amt | usd_millions |
| mspd_marketable_public | fiscaldata.mspd_table_1 | debt_held_public_mil_amt | usd_millions |
| rrp_balance | nyfed.rrp | totalAmtAccepted | usd |
| srf_usage | nyfed.srf | totalAmtAccepted_sum | usd |
| sofr | nyfed.sofr | percentRate | pct |
| sofr_p99 | nyfed.sofr | percentPercentile99 | pct |
| effr | nyfed.effr | percentRate | pct |
| fed_target_low | nyfed.effr | targetRateFrom | pct |
| fed_target_high | nyfed.effr | targetRateTo | pct |
| fed_target_low_stmt | fed_fomc_statement | target range, lower bound (statement text) | pct |
| fed_target_high_stmt | fed_fomc_statement | target range, upper bound (statement text) | pct |
| fomc_dissents | fed_fomc_statement | votes against | count |
| reserves | fed_h41 | RESH4R_N.WW | usd_millions |
| reserves_wavg | fed_h41 | RESH4R_XAW_N.WW | usd_millions |
| fed_assets | fed_h41 | RESPPA_N.WW | usd_millions |
| fed_securities_outright | fed_h41 | RESPPALG_N.WW | usd_millions |
| tga_h41 | fed_h41 | RESPPLLDT_N.WW | usd_millions |
| fed_deferred_asset | fed_h41 | RESPPLLOP_N.WW | usd_millions |
| fed_swap_lines | fed_h41 | RESH4SCS_N.WW | usd_millions |
| fima_repo | fed_h41 | RESPPALGTRF_N.WW | usd_millions |
| fed_repo_total | fed_h41 | RESPPALGTR_N.WW | usd_millions |
| foreign_custody | fed_h41 | RESH4F_N.WW | usd_millions |
| gdp_nominal | bea.nipa | A191RC | usd_billions |
| gdp_real | bea.nipa | A191RX | usd_billions |
| dgs2 | treasury_xml.yield_curve | BC_2YEAR | pct |
| dgs10 | treasury_xml.yield_curve | BC_10YEAR | pct |
| dgs30 | treasury_xml.yield_curve | BC_30YEAR | pct |
| dfii10 | treasury_xml.real_yield_curve | TC_10YEAR | pct |
| rmp_planned_m | nyfed_tsy.schedule | reserve management purchases (planned, per monthly period) | usd |
| reinvest_planned_m | nyfed_tsy.schedule | reinvestment purchases (planned, per monthly period) | usd |
| desk_tsy_purchases_m | nyfed_tsy.ops | sum(totalParAmtAccepted) of Outright * Purchase operations per calendar month | usd |
| acm_tp10 | nyfed_acm | ACMTP10 | pct |
| atl_wage_tracker | atlanta_fed.wage_tracker | Overall | pct |
| iorb | fred | IORB | pct |
| m2 | fred | M2SL | usd_billions |
| fred_wresbal | fred | WRESBAL | usd_millions |
| fred_acm_tp10 | fred | THREEFYTP10 | pct |
| fred_gdp | fred | GDP | usd_billions |
| maturity_12m_amount | fiscaldata.mspd_table_3 | sum of marketable outstanding maturing within 365 days of the statement date | usd_millions |
| maturity_12m_share | fiscaldata.mspd_table_3 | maturity_12m_amount / total marketable outstanding × 100 | pct |
| maturity_12m_wac | fiscaldata.mspd_table_3 | outstanding-weighted average interest rate of the paper maturing within 12 months (bills at their issue yield) | pct |
| tic_japan | tic | Japan | usd_billions |
| tic_china | tic | China, Mainland | usd_billions |
| tic_uk | tic | United Kingdom | usd_billions |
| tic_total | tic | Grand Total | usd_billions |
| tic_foreign_official | tic | Of Which: Foreign Official | usd_billions |
| cpi_nsa | bls | CUUR0000SA0 | index |
| ahe_private | bls | CES0500000003 | usd |
| manual.fedwatch_p_hike | manual | — | pct |
| manual.qra_tga_target | manual | — | usd_billions |
| manual.statutory_debt_limit | manual | — | usd |
| manual.extraordinary_measures_active | manual | — | count |