Treasury supply
Inside the auction
Who is buying, at what yield, and how much demand is showing up? Explore Treasury auction results and compare bidder participation.
| Date | Security | Size | Bid-to-cover | 12-mean | Dealers | Indirects | High yield | Tail |
|---|---|---|---|---|---|---|---|---|
| 2 Nov 2021 | 52-Week Bill | $34 B | 3.25× | 3.35× | 53.3 % | 42.1 % | 0.160 % | not computed |
| 1 Nov 2021 | 13-Week Bill · reopening | $54 B | 3.72× | 2.81× | 29.1 % | 60.2 % | 0.050 % | not computed |
| 1 Nov 2021 | 26-Week Bill | $48 B | 2.90× | 2.91× | 47.1 % | 42.0 % | 0.065 % | not computed |
| 28 Oct 2021 | 4-Week Bill · reopening | $60 B | 3.44× | 2.77× | 40.3 % | 56.1 % | 0.055 % | not computed |
| 28 Oct 2021 | 8-Week Bill · reopening | $25 B | 3.45× | 2.82× | 40.0 % | 18.9 % | 0.095 % | not computed |
| 28 Oct 2021 | 7-Year Note | $62 B | 2.25× | 2.48× | 16.6 % | 63.9 % | 1.461 % | not computed |
| 27 Oct 2021 | 119-Day Bill | $40 B | 3.62× | 3.32× | 42.7 % | 52.0 % | 0.055 % | not computed |
| 27 Oct 2021 | 2-Year Note (FRN) | $28 B | 2.99× | 2.81× | 34.1 % | 65.0 % | — | not computed |
| 27 Oct 2021 | 5-Year Note | $61 B | 2.55× | 2.35× | 17.9 % | 64.8 % | 1.157 % | not computed |
| 26 Oct 2021 | 48-Day Bill | $40 B | 2.72× | 2.72× | 59.8 % | 18.5 % | 0.100 % | not computed |
| 26 Oct 2021 | 2-Year Note | $60 B | 2.69× | 2.81× | 19.6 % | 58.1 % | 0.481 % | not computed |
| 25 Oct 2021 | 13-Week Bill · reopening | $54 B | 3.34× | 2.81× | 35.3 % | 60.0 % | 0.055 % | not computed |
| 25 Oct 2021 | 26-Week Bill | $48 B | 3.34× | 2.91× | 41.4 % | 55.1 % | 0.060 % | not computed |
| 21 Oct 2021 | 4-Week Bill · reopening | $60 B | 3.52× | 2.77× | 42.1 % | 53.0 % | 0.050 % | not computed |
| 21 Oct 2021 | 8-Week Bill · reopening | $25 B | 3.23× | 2.82× | 52.8 % | 28.6 % | 0.100 % | not computed |
| 21 Oct 2021 | 5-Year Note (TIPS) | $19 B | 2.45× | 2.35× | 6.1 % | 78.4 % | −1.685 % | not computed |
| 20 Oct 2021 | 27-Day Bill · reopening | $60 B | 3.39× | 4.00× | 42.8 % | 46.3 % | 0.055 % | not computed |
| 20 Oct 2021 | 119-Day Bill | $40 B | 3.65× | 3.32× | 38.8 % | 55.6 % | 0.055 % | not computed |
| 20 Oct 2021 | 19-Year 10-Month Bond · reopening | $24 B | 2.25× | 2.69× | 19.6 % | 64.8 % | 2.100 % | not computed |
| 19 Oct 2021 | 40-Day Bill · reopening | $60 B | 3.11× | 3.21× | 31.4 % | 64.4 % | 0.055 % | not computed |
| 18 Oct 2021 | 26-Week Bill · reopening | $45 B | 3.12× | 2.91× | 49.5 % | 44.6 % | 0.060 % | not computed |
| 18 Oct 2021 | 13-Week Bill · reopening | $48 B | 3.06× | 2.81× | 41.5 % | 50.2 % | 0.055 % | not computed |
| 14 Oct 2021 | 39-Day Bill · reopening | $60 B | 3.00× | 3.04× | 47.3 % | 44.0 % | 0.055 % | not computed |
| 14 Oct 2021 | 4-Week Bill · reopening | $25 B | 3.58× | 2.77× | 54.2 % | 34.6 % | 0.035 % | not computed |
| 14 Oct 2021 | 8-Week Bill · reopening | $25 B | 3.11× | 2.82× | 59.9 % | 21.1 % | 0.080 % | not computed |
| 13 Oct 2021 | 119-Day Bill | $35 B | 3.93× | 3.32× | 32.5 % | 65.9 % | 0.050 % | not computed |
| 13 Oct 2021 | 29-Year 10-Month Bond · reopening | $24 B | 2.36× | 2.40× | 12.3 % | 70.6 % | 2.049 % | not computed |
| 12 Oct 2021 | 13-Week Bill · reopening | $42 B | 3.46× | 2.81× | 38.5 % | 58.8 % | 0.050 % | not computed |
| 12 Oct 2021 | 26-Week Bill | $42 B | 3.99× | 2.91× | 28.3 % | 67.0 % | 0.055 % | not computed |
| 12 Oct 2021 | 9-Year 10-Month Note · reopening | $38 B | 2.58× | 2.47× | 11.2 % | 71.1 % | 1.584 % | not computed |
| 12 Oct 2021 | 3-Year Note | $58 B | 2.36× | 2.65× | 36.9 % | 44.2 % | 0.635 % | not computed |
| 7 Oct 2021 | 4-Week Bill · reopening | $10 B | 5.81× | 2.77× | 59.1 % | 39.8 % | 0.035 % | not computed |
| 7 Oct 2021 | 8-Week Bill · reopening | $25 B | 3.05× | 2.82× | 51.5 % | 33.7 % | 0.110 % | not computed |
| 6 Oct 2021 | 64-Day Bill · reopening | $40 B | 3.26× | 3.26× | 47.9 % | 43.5 % | 0.050 % | not computed |
| 6 Oct 2021 | 119-Day Bill | $30 B | 3.60× | 3.32× | 44.7 % | 45.8 % | 0.055 % | not computed |
| 5 Oct 2021 | 52-Week Bill | $34 B | 3.37× | 3.35× | 53.9 % | 40.8 % | 0.090 % | not computed |
| 5 Oct 2021 | 8-Day Bill · reopening | $25 B | 3.00× | 4.03× | 56.8 % | 35.2 % | 0.140 % | not computed |
| 4 Oct 2021 | 13-Week Bill · reopening | $42 B | 3.45× | 2.81× | 40.4 % | 54.5 % | 0.040 % | not computed |
| 4 Oct 2021 | 26-Week Bill | $42 B | 3.30× | 2.91× | 49.1 % | 44.4 % | 0.055 % | not computed |
| 30 Sept 2021 | 4-Week Bill · reopening | $10 B | 4.59× | 2.77× | 83.0 % | 5.5 % | 0.045 % | not computed |
| 30 Sept 2021 | 8-Week Bill · reopening | $25 B | 3.71× | 2.82× | 42.0 % | 56.4 % | 0.040 % | not computed |
| 29 Sept 2021 | 119-Day Bill | $30 B | 2.92× | 3.32× | 72.9 % | 16.4 % | 0.050 % | not computed |
| 28 Sept 2021 | 7-Year Note | $62 B | 2.24× | 2.48× | 19.0 % | 60.1 % | 1.332 % | not computed |
| 27 Sept 2021 | 13-Week Bill · reopening | $42 B | 3.36× | 2.81× | 44.4 % | 50.7 % | 0.035 % | not computed |
| 27 Sept 2021 | 26-Week Bill | $42 B | 3.24× | 2.91× | 46.2 % | 47.7 % | 0.050 % | not computed |
| 27 Sept 2021 | 5-Year Note | $61 B | 2.37× | 2.35× | 25.5 % | 54.3 % | 0.990 % | not computed |
| 27 Sept 2021 | 2-Year Note | $60 B | 2.28× | 2.81× | 33.0 % | 45.3 % | 0.310 % | not computed |
| 23 Sept 2021 | 4-Week Bill · reopening | $10 B | 4.74× | 2.77× | 71.3 % | 21.3 % | 0.050 % | not computed |
| 23 Sept 2021 | 8-Week Bill · reopening | $25 B | 3.90× | 2.82× | 30.7 % | 67.3 % | 0.035 % | not computed |
| 23 Sept 2021 | 9-Year 10-Month Note (TIPS) · reopening | $14 B | 2.55× | 2.47× | 12.7 % | 71.5 % | −0.939 % | not computed |
| 22 Sept 2021 | 119-Day Bill | $30 B | 3.37× | 3.32× | 51.5 % | 38.6 % | 0.035 % | not computed |
| 22 Sept 2021 | 1-Year 10-Month Note (FRN) · reopening | $26 B | 2.84× | 2.99× | 42.7 % | 57.3 % | — | not computed |
| 21 Sept 2021 | 19-Year 11-Month Bond · reopening | $24 B | 2.36× | 2.67× | 16.9 % | 64.2 % | 1.795 % | not computed |
| 20 Sept 2021 | 26-Week Bill · reopening | $45 B | 3.62× | 2.91× | 39.7 % | 53.5 % | 0.045 % | not computed |
| 20 Sept 2021 | 13-Week Bill · reopening | $45 B | 3.74× | 2.81× | 29.5 % | 67.6 % | 0.035 % | not computed |
| 16 Sept 2021 | 4-Week Bill · reopening | $15 B | 3.96× | 2.77× | 71.2 % | 18.6 % | 0.055 % | not computed |
| 16 Sept 2021 | 8-Week Bill · reopening | $30 B | 3.45× | 2.82× | 43.7 % | 48.6 % | 0.055 % | not computed |
| 15 Sept 2021 | 119-Day Bill | $30 B | 4.35× | 3.32× | 42.3 % | 46.1 % | 0.045 % | not computed |
| 13 Sept 2021 | 13-Week Bill · reopening | $48 B | 3.55× | 2.81× | 39.2 % | 55.2 % | 0.040 % | not computed |
| 13 Sept 2021 | 26-Week Bill | $45 B | 3.78× | 2.91× | 36.4 % | 59.9 % | 0.050 % | not computed |
* entered by the editor from a press source with a citation. JSON