Treasury supply
Inside the auction
Who is buying, at what yield, and how much demand is showing up? Explore Treasury auction results and compare bidder participation.
| Date | Security | Size | Bid-to-cover | 12-mean | Dealers | Indirects | High yield | Tail |
|---|---|---|---|---|---|---|---|---|
| 24 Sept 2026 | 7-Year Noteannounced | $44 B | — | 2.48× | — | — | — | not computed |
| 27 Aug 2026 | 7-Year Note | $44 B | 2.50× | 2.48× | 12.3 % | 60.8 % | 4.512 % | not computed |
| 28 Jul 2026 | 7-Year Note | $44 B | 2.49× | 2.48× | 13.0 % | 70.2 % | 4.473 % | not computed |
| 25 Jun 2026 | 7-Year Note | $44 B | 2.50× | 2.48× | 12.8 % | 57.6 % | 4.260 % | not computed |
| 28 May 2026 | 7-Year Note | $44 B | 2.52× | 2.48× | 10.4 % | 78.4 % | 4.290 % | not computed |
| 28 Apr 2026 | 7-Year Note | $44 B | 2.51× | 2.48× | 11.6 % | 58.4 % | 4.175 % | not computed |
| 26 Mar 2026 | 7-Year Note | $44 B | 2.43× | 2.48× | 12.4 % | 62.6 % | 4.255 % | not computed |
| 26 Feb 2026 | 7-Year Note | $44 B | 2.50× | 2.48× | 10.4 % | 63.6 % | 3.790 % | not computed |
| 29 Jan 2026 | 7-Year Note | $44 B | 2.45× | 2.48× | 10.9 % | 66.9 % | 4.018 % | not computed |
| 24 Dec 2025 | 7-Year Note | $44 B | 2.51× | 2.48× | 9.3 % | 59.0 % | 3.930 % | not computed |
| 26 Nov 2025 | 7-Year Note | $44 B | 2.46× | 2.48× | 13.1 % | 56.7 % | 3.781 % | not computed |
| 28 Oct 2025 | 7-Year Note | $44 B | 2.46× | 2.48× | 13.1 % | 59.0 % | 3.790 % | not computed |
| 25 Sept 2025 | 7-Year Note | $44 B | 2.40× | 2.48× | 12.0 % | 56.4 % | 3.953 % | not computed |
| 28 Aug 2025 | 7-Year Note | $44 B | 2.49× | 2.48× | 9.8 % | 77.5 % | 3.925 % | not computed |
| 29 Jul 2025 | 7-Year Note | $44 B | 2.79× | 2.48× | 4.1 % | 62.3 % | 4.092 % | not computed |
| 26 Jun 2025 | 7-Year Note | $44 B | 2.53× | 2.48× | 11.6 % | 76.7 % | 4.022 % | not computed |
| 29 May 2025 | 7-Year Note | $44 B | 2.69× | 2.48× | 4.9 % | 71.5 % | 4.194 % | not computed |
| 24 Apr 2025 | 7-Year Note | $44 B | 2.55× | 2.48× | 15.3 % | 59.3 % | 4.123 % | not computed |
| 27 Mar 2025 | 7-Year Note | $44 B | 2.53× | 2.48× | 12.7 % | 61.2 % | 4.233 % | not computed |
| 26 Feb 2025 | 7-Year Note | $44 B | 2.64× | 2.48× | 8.8 % | 66.1 % | 4.194 % | not computed |
| 28 Jan 2025 | 7-Year Note | $44 B | 2.64× | 2.48× | 9.9 % | 67.1 % | 4.457 % | not computed |
| 26 Dec 2024 | 7-Year Note | $44 B | 2.76× | 2.48× | 9.3 % | 87.9 % | 4.532 % | not computed |
| 27 Nov 2024 | 7-Year Note | $44 B | 2.71× | 2.48× | 10.0 % | 64.1 % | 4.183 % | not computed |
| 29 Oct 2024 | 7-Year Note | $44 B | 2.74× | 2.48× | 7.5 % | 72.0 % | 4.215 % | not computed |
| 26 Sept 2024 | 7-Year Note | $44 B | 2.63× | 2.48× | 8.9 % | 70.8 % | 3.668 % | not computed |
| 29 Aug 2024 | 7-Year Note | $44 B | 2.50× | 2.48× | 13.7 % | 75.1 % | 3.770 % | not computed |
| 25 Jul 2024 | 7-Year Note | $44 B | 2.64× | 2.48× | 8.9 % | 74.4 % | 4.162 % | not computed |
| 27 Jun 2024 | 7-Year Note | $44 B | 2.58× | 2.48× | 11.9 % | 69.7 % | 4.276 % | not computed |
| 29 May 2024 | 7-Year Note | $44 B | 2.43× | 2.48× | 17.0 % | 66.9 % | 4.650 % | not computed |
| 25 Apr 2024 | 7-Year Note | $44 B | 2.48× | 2.48× | 13.9 % | 65.1 % | 4.716 % | not computed |
| 27 Mar 2024 | 7-Year Note | $43 B | 2.61× | 2.48× | 12.9 % | 69.7 % | 4.185 % | not computed |
| 27 Feb 2024 | 7-Year Note | $42 B | 2.58× | 2.48× | 15.6 % | 69.6 % | 4.327 % | not computed |
| 25 Jan 2024 | 7-Year Note | $41 B | 2.57× | 2.48× | 13.9 % | 69.1 % | 4.109 % | not computed |
| 28 Dec 2023 | 7-Year Note | $40 B | 2.50× | 2.48× | 16.9 % | 63.7 % | 3.859 % | not computed |
| 28 Nov 2023 | 7-Year Note | $39 B | 2.44× | 2.48× | 20.3 % | 63.9 % | 4.399 % | not computed |
| 26 Oct 2023 | 7-Year Note | $38 B | 2.70× | 2.48× | 11.0 % | 70.6 % | 4.908 % | not computed |
| 28 Sept 2023 | 7-Year Note | $37 B | 2.47× | 2.48× | 14.6 % | 65.5 % | 4.673 % | not computed |
| 29 Aug 2023 | 7-Year Note | $36 B | 2.66× | 2.48× | 9.8 % | 75.3 % | 4.212 % | not computed |
| 27 Jul 2023 | 7-Year Note | $35 B | 2.48× | 2.48× | 14.3 % | 69.8 % | 4.087 % | not computed |
| 28 Jun 2023 | 7-Year Note | $35 B | 2.65× | 2.48× | 8.1 % | 75.3 % | 3.839 % | not computed |
| 25 May 2023 | 7-Year Note | $35 B | 2.61× | 2.48× | 10.4 % | 72.3 % | 3.827 % | not computed |
| 27 Apr 2023 | 7-Year Note | $35 B | 2.41× | 2.48× | 14.8 % | 64.1 % | 3.563 % | not computed |
| 29 Mar 2023 | 7-Year Note | $35 B | 2.39× | 2.48× | 15.4 % | 63.2 % | 3.626 % | not computed |
| 23 Feb 2023 | 7-Year Note | $35 B | 2.49× | 2.48× | 13.7 % | 65.5 % | 4.062 % | not computed |
| 26 Jan 2023 | 7-Year Note | $35 B | 2.69× | 2.48× | 6.1 % | 77.1 % | 3.517 % | not computed |
| 29 Dec 2022 | 7-Year Note | $35 B | 2.45× | 2.48× | 15.8 % | 68.1 % | 3.921 % | not computed |
| 22 Nov 2022 | 7-Year Note | $35 B | 2.33× | 2.48× | 21.4 % | 61.9 % | 3.890 % | not computed |
| 27 Oct 2022 | 7-Year Note | $35 B | 2.43× | 2.48× | 14.1 % | 63.2 % | 4.027 % | not computed |
| 28 Sept 2022 | 7-Year Note | $36 B | 2.57× | 2.48× | 12.9 % | 62.5 % | 3.898 % | not computed |
| 25 Aug 2022 | 7-Year Note | $37 B | 2.65× | 2.48× | 8.6 % | 75.7 % | 3.130 % | not computed |
| 28 Jul 2022 | 7-Year Note | $38 B | 2.60× | 2.48× | 10.6 % | 70.9 % | 2.730 % | not computed |
| 28 Jun 2022 | 7-Year Note | $40 B | 2.48× | 2.48× | 17.7 % | 61.9 % | 3.280 % | not computed |
| 26 May 2022 | 7-Year Note | $42 B | 2.69× | 2.48× | 6.4 % | 77.9 % | 2.777 % | not computed |
| 28 Apr 2022 | 7-Year Note | $44 B | 2.41× | 2.48× | 15.2 % | 65.0 % | 2.908 % | not computed |
| 29 Mar 2022 | 7-Year Note | $47 B | 2.44× | 2.48× | 10.5 % | 60.9 % | 2.499 % | not computed |
| 24 Feb 2022 | 7-Year Note | $50 B | 2.36× | 2.48× | 12.3 % | 63.9 % | 1.905 % | not computed |
| 27 Jan 2022 | 7-Year Note | $53 B | 2.36× | 2.48× | 14.5 % | 62.7 % | 1.769 % | not computed |
| 29 Dec 2021 | 7-Year Note | $56 B | 2.21× | 2.48× | 21.3 % | 59.3 % | 1.480 % | not computed |
| 23 Nov 2021 | 7-Year Note | $59 B | 2.42× | 2.48× | 17.4 % | 59.3 % | 1.588 % | not computed |
| 28 Oct 2021 | 7-Year Note | $62 B | 2.25× | 2.48× | 16.6 % | 63.9 % | 1.461 % | not computed |
* entered by the editor from a press source with a citation. JSON