Treasury supply
Inside the auction
Who is buying, at what yield, and how much demand is showing up? Explore Treasury auction results and compare bidder participation.
| Date | Security | Size | Bid-to-cover | 12-mean | Dealers | Indirects | High yield | Tail |
|---|---|---|---|---|---|---|---|---|
| 22 Sept 2026 | 2-Year Noteannounced | $69 B | — | 2.80× | — | — | — | not computed |
| 25 Aug 2026 | 2-Year Note | $69 B | 2.60× | 2.80× | 10.9 % | 66.0 % | 4.204 % | not computed |
| 29 Jul 2026 | 2-Year Note (FRN) | $30 B | 3.37× | 2.80× | 36.8 % | 63.2 % | — | not computed |
| 27 Jul 2026 | 2-Year Note | $69 B | 2.66× | 2.80× | 9.4 % | 56.6 % | 4.315 % | not computed |
| 23 Jun 2026 | 2-Year Note | $69 B | 2.64× | 2.80× | 10.2 % | 55.5 % | 4.189 % | not computed |
| 26 May 2026 | 2-Year Note | $69 B | 2.64× | 2.80× | 12.3 % | 57.6 % | 4.071 % | not computed |
| 28 Apr 2026 | 2-Year Note (FRN) | $30 B | 3.52× | 2.80× | 34.3 % | 65.7 % | — | not computed |
| 27 Apr 2026 | 2-Year Note | $69 B | 2.65× | 2.80× | 11.9 % | 56.5 % | 3.812 % | not computed |
| 24 Mar 2026 | 2-Year Note | $69 B | 2.44× | 2.80× | 24.1 % | 59.4 % | 3.936 % | not computed |
| 24 Feb 2026 | 2-Year Note | $69 B | 2.63× | 2.80× | 9.8 % | 55.9 % | 3.455 % | not computed |
| 28 Jan 2026 | 2-Year Note (FRN) | $30 B | 3.16× | 2.80× | 34.3 % | 65.7 % | — | not computed |
| 26 Jan 2026 | 2-Year Note · reopening | $69 B | 2.75× | 2.80× | 7.3 % | 64.4 % | 3.580 % | not computed |
| 22 Dec 2025 | 2-Year Note | $69 B | 2.54× | 2.80× | 12.7 % | 53.2 % | 3.499 % | not computed |
| 24 Nov 2025 | 2-Year Note | $69 B | 2.68× | 2.80× | 11.2 % | 58.1 % | 3.489 % | not computed |
| 29 Oct 2025 | 2-Year Note (FRN) | $30 B | 3.63× | 2.80× | 34.9 % | 63.6 % | — | not computed |
| 27 Oct 2025 | 2-Year Note | $69 B | 2.59× | 2.80× | 11.6 % | 53.7 % | 3.504 % | not computed |
| 23 Sept 2025 | 2-Year Note | $69 B | 2.51× | 2.80× | 11.5 % | 57.8 % | 3.571 % | not computed |
| 26 Aug 2025 | 2-Year Note | $69 B | 2.69× | 2.80× | 9.7 % | 57.1 % | 3.641 % | not computed |
| 29 Jul 2025 | 2-Year Note (FRN) | $30 B | 2.81× | 2.80× | 39.4 % | 59.7 % | — | not computed |
| 28 Jul 2025 | 2-Year Note | $69 B | 2.62× | 2.80× | 10.3 % | 55.3 % | 3.920 % | not computed |
| 24 Jun 2025 | 2-Year Note | $69 B | 2.58× | 2.80× | 13.2 % | 60.5 % | 3.786 % | not computed |
| 27 May 2025 | 2-Year Note | $69 B | 2.57× | 2.80× | 10.5 % | 63.3 % | 3.955 % | not computed |
| 23 Apr 2025 | 2-Year Note (FRN) | $30 B | 2.69× | 2.80× | 49.6 % | 48.6 % | — | not computed |
| 22 Apr 2025 | 2-Year Note | $69 B | 2.52× | 2.80× | 13.7 % | 56.2 % | 3.795 % | not computed |
| 25 Mar 2025 | 2-Year Note | $69 B | 2.66× | 2.80× | 10.7 % | 75.8 % | 3.984 % | not computed |
| 24 Feb 2025 | 2-Year Note | $69 B | 2.56× | 2.80× | 6.9 % | 85.5 % | 4.169 % | not computed |
| 28 Jan 2025 | 2-Year Note (FRN) | $30 B | 3.01× | 2.80× | 20.9 % | 77.5 % | — | not computed |
| 27 Jan 2025 | 2-Year Note | $69 B | 2.66× | 2.80× | 13.7 % | 65.0 % | 4.211 % | not computed |
| 23 Dec 2024 | 2-Year Note | $69 B | 2.73× | 2.80× | 11.3 % | 82.1 % | 4.335 % | not computed |
| 25 Nov 2024 | 2-Year Note | $69 B | 2.77× | 2.80× | 9.2 % | 71.6 % | 4.274 % | not computed |
| 29 Oct 2024 | 2-Year Note (FRN) | $30 B | 2.95× | 2.80× | 23.5 % | 75.7 % | — | not computed |
| 28 Oct 2024 | 2-Year Note | $69 B | 2.50× | 2.80× | 17.9 % | 58.2 % | 4.130 % | not computed |
| 24 Sept 2024 | 2-Year Note | $69 B | 2.59× | 2.80× | 12.8 % | 67.6 % | 3.520 % | not computed |
| 27 Aug 2024 | 2-Year Note | $69 B | 2.68× | 2.80× | 11.9 % | 69.0 % | 3.874 % | not computed |
| 24 Jul 2024 | 2-Year Note (FRN) | $30 B | 3.25× | 2.80× | 24.3 % | 74.8 % | — | not computed |
| 23 Jul 2024 | 2-Year Note | $69 B | 2.81× | 2.80× | 9.0 % | 76.6 % | 4.434 % | not computed |
| 25 Jun 2024 | 2-Year Note | $69 B | 2.75× | 2.80× | 13.5 % | 65.6 % | 4.706 % | not computed |
| 28 May 2024 | 2-Year Note | $69 B | 2.41× | 2.80× | 16.6 % | 57.9 % | 4.917 % | not computed |
| 24 Apr 2024 | 2-Year Note (FRN) | $30 B | 3.33× | 2.80× | 36.3 % | 62.7 % | — | not computed |
| 23 Apr 2024 | 2-Year Note | $69 B | 2.66× | 2.80× | 15.1 % | 66.2 % | 4.898 % | not computed |
| 25 Mar 2024 | 2-Year Note | $66 B | 2.62× | 2.80× | 13.4 % | 65.8 % | 4.595 % | not computed |
| 26 Feb 2024 | 2-Year Note | $63 B | 2.49× | 2.80× | 14.7 % | 65.2 % | 4.691 % | not computed |
| 24 Jan 2024 | 2-Year Note (FRN) | $28 B | 3.61× | 2.80× | 16.4 % | 83.5 % | — | not computed |
| 23 Jan 2024 | 2-Year Note | $60 B | 2.57× | 2.80× | 14.8 % | 65.3 % | 4.365 % | not computed |
| 26 Dec 2023 | 2-Year Note | $57 B | 2.68× | 2.80× | 18.6 % | 61.9 % | 4.314 % | not computed |
| 27 Nov 2023 | 2-Year Note | $54 B | 2.54× | 2.80× | 18.8 % | 57.4 % | 4.887 % | not computed |
| 25 Oct 2023 | 2-Year Note (FRN) | $26 B | 3.23× | 2.80× | 28.2 % | 71.7 % | — | not computed |
| 24 Oct 2023 | 2-Year Note | $51 B | 2.64× | 2.80× | 17.6 % | 62.1 % | 5.055 % | not computed |
| 26 Sept 2023 | 2-Year Note | $48 B | 2.73× | 2.80× | 14.0 % | 65.0 % | 5.085 % | not computed |
| 28 Aug 2023 | 2-Year Note | $45 B | 2.94× | 2.80× | 15.0 % | 65.0 % | 5.024 % | not computed |
| 26 Jul 2023 | 2-Year Note (FRN) | $24 B | 2.58× | 2.80× | 46.7 % | 53.3 % | — | not computed |
| 24 Jul 2023 | 2-Year Note | $42 B | 2.78× | 2.80× | 13.8 % | 65.5 % | 4.823 % | not computed |
| 26 Jun 2023 | 2-Year Note | $42 B | 2.86× | 2.80× | 13.3 % | 68.5 % | 4.670 % | not computed |
| 23 May 2023 | 2-Year Note | $42 B | 2.90× | 2.80× | 16.2 % | 68.2 % | 4.300 % | not computed |
| 26 Apr 2023 | 2-Year Note (FRN) | $24 B | 3.04× | 2.80× | 29.2 % | 69.4 % | — | not computed |
| 25 Apr 2023 | 2-Year Note | $42 B | 2.68× | 2.80× | 18.9 % | 61.2 % | 3.969 % | not computed |
| 27 Mar 2023 | 2-Year Note | $42 B | 2.44× | 2.80× | 23.0 % | 52.8 % | 3.954 % | not computed |
| 21 Feb 2023 | 2-Year Note | $42 B | 2.61× | 2.80× | 15.0 % | 62.0 % | 4.673 % | not computed |
| 25 Jan 2023 | 2-Year Note (FRN) | $24 B | 2.80× | 2.80× | 32.5 % | 67.4 % | — | not computed |
| 24 Jan 2023 | 2-Year Note | $42 B | 2.94× | 2.80× | 16.3 % | 65.0 % | 4.139 % | not computed |
* entered by the editor from a press source with a citation. JSON