Treasury supply
Inside the auction
Who is buying, at what yield, and how much demand is showing up? Explore Treasury auction results and compare bidder participation.
| Date | Security | Size | Bid-to-cover | 12-mean | Dealers | Indirects | High yield | Tail |
|---|---|---|---|---|---|---|---|---|
| 19 Aug 2026 | 20-Year Bond | $16 B | 2.53× | 2.47× | 12.5 % | 62.9 % | 5.204 % | not computed |
| 20 May 2026 | 20-Year Bond | $16 B | 2.55× | 2.47× | 9.4 % | 67.7 % | 5.122 % | not computed |
| 18 Feb 2026 | 20-Year Bond | $16 B | 2.36× | 2.47× | 17.6 % | 55.2 % | 4.664 % | not computed |
| 19 Nov 2025 | 20-Year Bond | $16 B | 2.41× | 2.47× | 11.4 % | 59.5 % | 4.706 % | not computed |
| 20 Aug 2025 | 20-Year Bond | $16 B | 2.54× | 2.47× | 12.9 % | 60.6 % | 4.876 % | not computed |
| 21 May 2025 | 20-Year Bond | $16 B | 2.46× | 2.47× | 16.9 % | 69.0 % | 5.047 % | not computed |
| 19 Feb 2025 | 20-Year Bond | $16 B | 2.43× | 2.47× | 17.5 % | 63.0 % | 4.830 % | not computed |
| 20 Nov 2024 | 20-Year Bond | $16 B | 2.34× | 2.47× | 22.6 % | 69.5 % | 4.680 % | not computed |
| 21 Aug 2024 | 20-Year Bond | $16 B | 2.54× | 2.47× | 9.7 % | 71.0 % | 4.160 % | not computed |
| 22 May 2024 | 20-Year Bond | $16 B | 2.51× | 2.47× | 10.1 % | 70.8 % | 4.635 % | not computed |
| 21 Feb 2024 | 20-Year Bond | $16 B | 2.39× | 2.47× | 21.2 % | 59.1 % | 4.595 % | not computed |
| 20 Nov 2023 | 20-Year Bond | $16 B | 2.58× | 2.47× | 9.5 % | 74.0 % | 4.780 % | not computed |
| 23 Aug 2023 | 20-Year Bond | $16 B | 2.56× | 2.47× | 11.4 % | 68.5 % | 4.499 % | not computed |
| 17 May 2023 | 20-Year Bond | $15 B | 2.56× | 2.47× | 11.3 % | 70.6 % | 3.954 % | not computed |
| 15 Feb 2023 | 20-Year Bond | $15 B | 2.54× | 2.47× | 6.7 % | 75.3 % | 3.977 % | not computed |
| 16 Nov 2022 | 20-Year Bond | $15 B | 2.64× | 2.47× | 9.3 % | 75.4 % | 4.072 % | not computed |
| 17 Aug 2022 | 20-Year Bond | $15 B | 2.30× | 2.47× | 14.7 % | 67.0 % | 3.380 % | not computed |
| 18 May 2022 | 20-Year Bond | $17 B | 2.50× | 2.47× | 13.0 % | 70.6 % | 3.290 % | not computed |
| 16 Feb 2022 | 20-Year Bond | $19 B | 2.44× | 2.47× | 16.1 % | 62.9 % | 2.396 % | not computed |
| 17 Nov 2021 | 20-Year Bond | $23 B | 2.34× | 2.47× | 20.4 % | 60.2 % | 2.065 % | not computed |
| 18 Aug 2021 | 20-Year Bond | $27 B | 2.44× | 2.47× | 19.0 % | 62.3 % | 1.850 % | not computed |
| 19 May 2021 | 20-Year Bond | $27 B | 2.24× | 2.47× | 23.8 % | 56.7 % | 2.286 % | not computed |
| 17 Feb 2021 | 20-Year Bond | $27 B | 2.15× | 2.47× | 29.1 % | 54.9 % | 1.920 % | not computed |
| 18 Nov 2020 | 20-Year Bond | $27 B | 2.27× | 2.47× | 23.5 % | 61.2 % | 1.422 % | not computed |
| 19 Aug 2020 | 20-Year Bond | $25 B | 2.26× | 2.47× | 26.2 % | 62.6 % | 1.185 % | not computed |
| 20 May 2020 | 20-Year Bond | $20 B | 2.53× | 2.47× | 24.6 % | 60.7 % | 1.220 % | not computed |
* entered by the editor from a press source with a citation. JSON