Treasury supply
Inside the auction
Who is buying, at what yield, and how much demand is showing up? Explore Treasury auction results and compare bidder participation.
| Date | Security | Size | Bid-to-cover | 12-mean | Dealers | Indirects | High yield | Tail |
|---|---|---|---|---|---|---|---|---|
| 8 Sept 2026 | 3-Year Note | $58 B | 2.72× | 2.65× | 10.9 % | 62.2 % | 4.474 % | not computed |
| 11 Aug 2026 | 3-Year Note | $58 B | 2.71× | 2.65× | 11.7 % | 64.2 % | 4.291 % | not computed |
| 7 Jul 2026 | 3-Year Note | $58 B | 2.60× | 2.65× | 7.7 % | 67.5 % | 4.179 % | not computed |
| 9 Jun 2026 | 3-Year Note | $58 B | 2.64× | 2.65× | 15.3 % | 63.7 % | 4.192 % | not computed |
| 11 May 2026 | 3-Year Note | $58 B | 2.54× | 2.65× | 16.9 % | 63.0 % | 3.965 % | not computed |
| 7 Apr 2026 | 3-Year Note | $58 B | 2.68× | 2.65× | 13.3 % | 74.8 % | 3.897 % | not computed |
| 10 Mar 2026 | 3-Year Note | $58 B | 2.55× | 2.65× | 19.5 % | 59.8 % | 3.579 % | not computed |
| 10 Feb 2026 | 3-Year Note | $58 B | 2.62× | 2.65× | 10.9 % | 57.2 % | 3.518 % | not computed |
| 12 Jan 2026 | 3-Year Note | $58 B | 2.65× | 2.65× | 14.0 % | 56.5 % | 3.609 % | not computed |
| 8 Dec 2025 | 3-Year Note | $58 B | 2.64× | 2.65× | 9.0 % | 72.0 % | 3.614 % | not computed |
| 10 Nov 2025 | 3-Year Note | $58 B | 2.85× | 2.65× | 9.7 % | 63.0 % | 3.579 % | not computed |
| 7 Oct 2025 | 3-Year Note | $58 B | 2.66× | 2.65× | 10.7 % | 62.7 % | 3.576 % | not computed |
| 9 Sept 2025 | 3-Year Note | $58 B | 2.73× | 2.65× | 8.4 % | 74.2 % | 3.485 % | not computed |
| 5 Aug 2025 | 3-Year Note | $58 B | 2.53× | 2.65× | 17.9 % | 54.0 % | 3.669 % | not computed |
| 8 Jul 2025 | 3-Year Note | $58 B | 2.51× | 2.65× | 16.5 % | 54.1 % | 3.891 % | not computed |
| 10 Jun 2025 | 3-Year Note | $58 B | 2.52× | 2.65× | 15.2 % | 66.8 % | 3.972 % | not computed |
| 5 May 2025 | 3-Year Note | $58 B | 2.56× | 2.65× | 13.9 % | 62.4 % | 3.824 % | not computed |
| 8 Apr 2025 | 3-Year Note | $58 B | 2.47× | 2.65× | 20.7 % | 73.0 % | 3.784 % | not computed |
| 11 Mar 2025 | 3-Year Note | $58 B | 2.70× | 2.65× | 11.5 % | 62.5 % | 3.908 % | not computed |
| 11 Feb 2025 | 3-Year Note | $58 B | 2.79× | 2.65× | 10.2 % | 74.0 % | 4.300 % | not computed |
| 6 Jan 2025 | 3-Year Note | $58 B | 2.62× | 2.65× | 19.4 % | 61.0 % | 4.332 % | not computed |
| 10 Dec 2024 | 3-Year Note | $58 B | 2.58× | 2.65× | 15.1 % | 64.2 % | 4.117 % | not computed |
| 4 Nov 2024 | 3-Year Note | $58 B | 2.60× | 2.65× | 19.8 % | 70.6 % | 4.152 % | not computed |
| 8 Oct 2024 | 3-Year Note | $58 B | 2.45× | 2.65× | 19.2 % | 56.9 % | 3.878 % | not computed |
| 10 Sept 2024 | 3-Year Note | $58 B | 2.66× | 2.65× | 10.5 % | 78.2 % | 3.440 % | not computed |
| 6 Aug 2024 | 3-Year Note | $58 B | 2.55× | 2.65× | 15.4 % | 64.4 % | 3.810 % | not computed |
| 9 Jul 2024 | 3-Year Note | $58 B | 2.67× | 2.65× | 14.8 % | 64.0 % | 4.399 % | not computed |
| 10 Jun 2024 | 3-Year Note | $58 B | 2.43× | 2.65× | 20.0 % | 64.1 % | 4.659 % | not computed |
| 7 May 2024 | 3-Year Note | $58 B | 2.63× | 2.65× | 14.9 % | 65.5 % | 4.605 % | not computed |
| 9 Apr 2024 | 3-Year Note | $58 B | 2.50× | 2.65× | 19.3 % | 60.3 % | 4.548 % | not computed |
| 11 Mar 2024 | 3-Year Note | $56 B | 2.60× | 2.65× | 14.4 % | 70.1 % | 4.256 % | not computed |
| 6 Feb 2024 | 3-Year Note | $54 B | 2.58× | 2.65× | 15.7 % | 66.0 % | 4.169 % | not computed |
| 9 Jan 2024 | 3-Year Note | $52 B | 2.67× | 2.65× | 17.9 % | 65.3 % | 4.105 % | not computed |
| 11 Dec 2023 | 3-Year Note | $50 B | 2.42× | 2.65× | 26.2 % | 52.1 % | 4.490 % | not computed |
| 7 Nov 2023 | 3-Year Note | $48 B | 2.67× | 2.65× | 16.3 % | 64.6 % | 4.701 % | not computed |
| 10 Oct 2023 | 3-Year Note | $46 B | 2.56× | 2.65× | 22.1 % | 56.0 % | 4.740 % | not computed |
| 11 Sept 2023 | 3-Year Note | $44 B | 2.75× | 2.65× | 20.3 % | 57.7 % | 4.660 % | not computed |
| 8 Aug 2023 | 3-Year Note | $42 B | 2.90× | 2.65× | 10.3 % | 74.0 % | 4.398 % | not computed |
| 11 Jul 2023 | 3-Year Note | $40 B | 2.88× | 2.65× | 10.8 % | 69.4 % | 4.534 % | not computed |
| 12 Jun 2023 | 3-Year Note | $40 B | 2.70× | 2.65× | 16.7 % | 61.5 % | 4.202 % | not computed |
| 9 May 2023 | 3-Year Note | $40 B | 2.93× | 2.65× | 13.0 % | 73.4 % | 3.695 % | not computed |
| 11 Apr 2023 | 3-Year Note | $40 B | 2.59× | 2.65× | 17.7 % | 61.3 % | 3.810 % | not computed |
| 7 Mar 2023 | 3-Year Note | $40 B | 2.73× | 2.65× | 16.8 % | 62.5 % | 4.635 % | not computed |
| 7 Feb 2023 | 3-Year Note | $40 B | 2.33× | 2.65× | 19.9 % | 59.1 % | 4.073 % | not computed |
| 10 Jan 2023 | 3-Year Note | $40 B | 2.84× | 2.65× | 17.3 % | 69.5 % | 3.977 % | not computed |
| 12 Dec 2022 | 3-Year Note | $40 B | 2.55× | 2.65× | 17.9 % | 61.7 % | 4.093 % | not computed |
| 8 Nov 2022 | 3-Year Note | $40 B | 2.57× | 2.65× | 20.8 % | 62.2 % | 4.605 % | not computed |
| 11 Oct 2022 | 3-Year Note | $40 B | 2.57× | 2.65× | 27.1 % | 53.4 % | 4.318 % | not computed |
| 12 Sept 2022 | 3-Year Note | $41 B | 2.49× | 2.65× | 23.6 % | 54.6 % | 3.564 % | not computed |
| 9 Aug 2022 | 3-Year Note | $42 B | 2.50× | 2.65× | 19.6 % | 63.1 % | 3.202 % | not computed |
| 11 Jul 2022 | 3-Year Note | $43 B | 2.43× | 2.65× | 20.3 % | 60.4 % | 3.093 % | not computed |
| 7 Jun 2022 | 3-Year Note | $44 B | 2.45× | 2.65× | 24.9 % | 51.5 % | 2.927 % | not computed |
| 10 May 2022 | 3-Year Note | $45 B | 2.59× | 2.65× | 20.0 % | 62.0 % | 2.809 % | not computed |
| 11 Apr 2022 | 3-Year Note | $46 B | 2.48× | 2.65× | 29.0 % | 53.5 % | 2.738 % | not computed |
| 8 Mar 2022 | 3-Year Note | $48 B | 2.39× | 2.65× | 26.3 % | 55.1 % | 1.775 % | not computed |
| 8 Feb 2022 | 3-Year Note | $50 B | 2.45× | 2.65× | 20.3 % | 68.6 % | 1.592 % | not computed |
| 11 Jan 2022 | 3-Year Note | $52 B | 2.47× | 2.65× | 22.8 % | 61.7 % | 1.237 % | not computed |
| 7 Dec 2021 | 3-Year Note | $54 B | 2.43× | 2.65× | 29.8 % | 52.2 % | 1.000 % | not computed |
| 8 Nov 2021 | 3-Year Note | $56 B | 2.33× | 2.65× | 24.3 % | 57.6 % | 0.750 % | not computed |
| 12 Oct 2021 | 3-Year Note | $58 B | 2.36× | 2.65× | 36.9 % | 44.2 % | 0.635 % | not computed |
* entered by the editor from a press source with a citation. JSON