Treasury supply
Inside the auction
Who is buying, at what yield, and how much demand is showing up? Explore Treasury auction results and compare bidder participation.
| Date | Security | Size | Bid-to-cover | 12-mean | Dealers | Indirects | High yield | Tail |
|---|---|---|---|---|---|---|---|---|
| 23 Feb 2021 | 52-Week Bill | $34 B | 3.36× | 3.35× | 52.1 % | 44.5 % | 0.070 % | not computed |
| 23 Feb 2021 | 2-Year Note | $60 B | 2.44× | 2.81× | 30.7 % | 57.3 % | 0.119 % | not computed |
| 22 Feb 2021 | 13-Week Bill · reopening | $54 B | 2.88× | 2.81× | 51.5 % | 41.2 % | 0.030 % | not computed |
| 22 Feb 2021 | 26-Week Bill | $51 B | 2.81× | 2.91× | 59.1 % | 34.2 % | 0.045 % | not computed |
| 18 Feb 2021 | 4-Week Bill · reopening | $30 B | 3.65× | 2.77× | 54.6 % | 25.7 % | 0.025 % | not computed |
| 18 Feb 2021 | 8-Week Bill · reopening | $35 B | 3.78× | 2.82× | 45.3 % | 39.1 % | 0.030 % | not computed |
| 18 Feb 2021 | 30-Year Bond (TIPS) | $9 B | 2.31× | 2.43× | 17.2 % | 68.2 % | −0.040 % | not computed |
| 17 Feb 2021 | 20-Year Bond | $27 B | 2.15× | 2.47× | 29.1 % | 54.9 % | 1.920 % | not computed |
| 16 Feb 2021 | 13-Week Bill · reopening | $54 B | 2.72× | 2.81× | 43.9 % | 51.7 % | 0.040 % | not computed |
| 16 Feb 2021 | 119-Day Bill · reopening | $30 B | 3.24× | 3.32× | 58.4 % | 32.2 % | 0.050 % | not computed |
| 16 Feb 2021 | 42-Day Bill · reopening | $30 B | 3.10× | 2.76× | 55.8 % | 36.7 % | 0.040 % | not computed |
| 16 Feb 2021 | 26-Week Bill | $51 B | 3.02× | 2.91× | 47.6 % | 48.9 % | 0.060 % | not computed |
| 11 Feb 2021 | 4-Week Bill · reopening | $30 B | 4.10× | 2.77× | 41.5 % | 46.8 % | 0.030 % | not computed |
| 11 Feb 2021 | 8-Week Bill · reopening | $35 B | 3.39× | 2.82× | 46.6 % | 41.0 % | 0.035 % | not computed |
| 11 Feb 2021 | 30-Year Bond | $27 B | 2.18× | 2.43× | 22.2 % | 60.5 % | 1.933 % | not computed |
| 10 Feb 2021 | 105-Day Bill · reopening | $25 B | 3.61× | 3.86× | 53.5 % | 36.4 % | 0.045 % | not computed |
| 10 Feb 2021 | 154-Day Bill | $30 B | 3.23× | 3.46× | 60.3 % | 32.7 % | 0.055 % | not computed |
| 10 Feb 2021 | 10-Year Note | $41 B | 2.37× | 2.44× | 20.5 % | 60.6 % | 1.155 % | not computed |
| 9 Feb 2021 | 42-Day Bill · reopening | $30 B | 3.43× | 2.76× | 64.7 % | 14.6 % | 0.035 % | not computed |
| 9 Feb 2021 | 119-Day Bill · reopening | $30 B | 3.80× | 3.32× | 41.5 % | 45.4 % | 0.040 % | not computed |
| 9 Feb 2021 | 3-Year Note | $58 B | 2.39× | 2.65× | 31.2 % | 52.7 % | 0.196 % | not computed |
| 8 Feb 2021 | 26-Week Bill · reopening | $51 B | 2.99× | 2.91× | 55.1 % | 31.8 % | 0.050 % | not computed |
| 8 Feb 2021 | 13-Week Bill · reopening | $54 B | 3.02× | 2.81× | 46.3 % | 37.9 % | 0.035 % | not computed |
| 4 Feb 2021 | 4-Week Bill · reopening | $30 B | 3.86× | 2.77× | 57.8 % | 29.7 % | 0.030 % | not computed |
| 4 Feb 2021 | 8-Week Bill · reopening | $35 B | 3.84× | 2.82× | 54.0 % | 39.5 % | 0.035 % | not computed |
| 3 Feb 2021 | 105-Day Bill · reopening | $25 B | 3.84× | 3.86× | 60.2 % | 18.3 % | 0.055 % | not computed |
| 3 Feb 2021 | 154-Day Bill | $30 B | 3.57× | 3.46× | 49.5 % | 35.7 % | 0.055 % | not computed |
| 2 Feb 2021 | 42-Day Bill · reopening | $30 B | 4.05× | 2.76× | 57.4 % | 34.3 % | 0.050 % | not computed |
| 2 Feb 2021 | 119-Day Bill · reopening | $30 B | 3.97× | 3.32× | 52.9 % | 39.2 % | 0.060 % | not computed |
| 1 Feb 2021 | 13-Week Bill · reopening | $54 B | 2.88× | 2.81× | 52.7 % | 38.4 % | 0.065 % | not computed |
| 1 Feb 2021 | 26-Week Bill | $51 B | 3.41× | 2.91× | 41.3 % | 55.6 % | 0.070 % | not computed |
| 28 Jan 2021 | 4-Week Bill · reopening | $30 B | 3.91× | 2.77× | 46.2 % | 45.8 % | 0.055 % | not computed |
| 28 Jan 2021 | 8-Week Bill · reopening | $35 B | 3.83× | 2.82× | 41.2 % | 54.0 % | 0.065 % | not computed |
| 28 Jan 2021 | 7-Year Note | $62 B | 2.30× | 2.48× | 19.6 % | 64.1 % | 0.754 % | not computed |
| 27 Jan 2021 | 105-Day Bill · reopening | $25 B | 4.07× | 3.86× | 57.7 % | 32.7 % | 0.075 % | not computed |
| 27 Jan 2021 | 154-Day Bill | $30 B | 3.59× | 3.46× | 55.5 % | 37.9 % | 0.080 % | not computed |
| 27 Jan 2021 | 2-Year Note (FRN) | $28 B | 2.82× | 2.81× | 46.8 % | 52.1 % | — | not computed |
| 26 Jan 2021 | 42-Day Bill · reopening | $30 B | 3.94× | 2.76× | 59.3 % | 31.5 % | 0.070 % | not computed |
| 26 Jan 2021 | 119-Day Bill · reopening | $30 B | 3.95× | 3.32× | 58.7 % | 35.8 % | 0.075 % | not computed |
| 26 Jan 2021 | 52-Week Bill | $34 B | 3.92× | 3.35× | 45.7 % | 46.4 % | 0.090 % | not computed |
| 26 Jan 2021 | 5-Year Note | $61 B | 2.34× | 2.35× | 25.4 % | 60.5 % | 0.424 % | not computed |
| 25 Jan 2021 | 13-Week Bill · reopening | $54 B | 2.92× | 2.81× | 55.6 % | 37.4 % | 0.080 % | not computed |
| 25 Jan 2021 | 26-Week Bill | $51 B | 3.48× | 2.91× | 44.4 % | 50.0 % | 0.085 % | not computed |
| 25 Jan 2021 | 2-Year Note | $60 B | 2.67× | 2.81× | 27.7 % | 56.6 % | 0.125 % | not computed |
| 21 Jan 2021 | 4-Week Bill · reopening | $30 B | 3.95× | 2.77× | 45.7 % | 45.0 % | 0.070 % | not computed |
| 21 Jan 2021 | 8-Week Bill · reopening | $35 B | 3.50× | 2.82× | 54.0 % | 31.0 % | 0.080 % | not computed |
| 21 Jan 2021 | 10-Year Note (TIPS) | $15 B | 2.68× | 2.44× | 17.7 % | 62.8 % | −0.987 % | not computed |
| 20 Jan 2021 | 105-Day Bill · reopening | $25 B | 4.21× | 3.86× | 43.2 % | 48.8 % | 0.085 % | not computed |
| 20 Jan 2021 | 154-Day Bill | $30 B | 3.63× | 3.46× | 41.2 % | 52.7 % | 0.090 % | not computed |
| 20 Jan 2021 | 19-Year 10-Month Bond · reopening | $24 B | 2.28× | 2.69× | 25.8 % | 59.7 % | 1.657 % | not computed |
| 19 Jan 2021 | 13-Week Bill · reopening | $54 B | 2.99× | 2.81× | 52.2 % | 44.6 % | 0.085 % | not computed |
| 19 Jan 2021 | 119-Day Bill · reopening | $30 B | 3.78× | 3.32× | 42.7 % | 51.4 % | 0.090 % | not computed |
| 19 Jan 2021 | 42-Day Bill · reopening | $30 B | 3.34× | 2.76× | 63.7 % | 24.1 % | 0.085 % | not computed |
| 19 Jan 2021 | 26-Week Bill | $51 B | 3.09× | 2.91× | 47.4 % | 49.7 % | 0.095 % | not computed |
| 14 Jan 2021 | 4-Week Bill · reopening | $30 B | 3.62× | 2.77× | 57.7 % | 33.6 % | 0.075 % | not computed |
| 14 Jan 2021 | 8-Week Bill · reopening | $35 B | 3.23× | 2.82× | 66.0 % | 26.8 % | 0.080 % | not computed |
| 13 Jan 2021 | 105-Day Bill · reopening | $25 B | 3.84× | 3.86× | 50.9 % | 40.9 % | 0.090 % | not computed |
| 13 Jan 2021 | 154-Day Bill | $30 B | 3.62× | 3.46× | 58.6 % | 34.7 % | 0.090 % | not computed |
| 13 Jan 2021 | 29-Year 10-Month Bond · reopening | $24 B | 2.47× | 2.40× | 14.2 % | 68.6 % | 1.825 % | not computed |
| 12 Jan 2021 | 119-Day Bill · reopening | $30 B | 3.61× | 3.32× | 51.5 % | 42.1 % | 0.090 % | not computed |
* entered by the editor from a press source with a citation. JSON