Treasury supply
Inside the auction
Who is buying, at what yield, and how much demand is showing up? Explore Treasury auction results and compare bidder participation.
| Date | Security | Size | Bid-to-cover | 12-mean | Dealers | Indirects | High yield | Tail |
|---|---|---|---|---|---|---|---|---|
| 27 Dec 2022 | 2-Year Note | $42 B | 2.71× | 2.80× | 19.1 % | 62.2 % | 4.373 % | not computed |
| 21 Nov 2022 | 2-Year Note | $42 B | 2.64× | 2.80× | 20.6 % | 57.0 % | 4.505 % | not computed |
| 26 Oct 2022 | 2-Year Note (FRN) | $24 B | 2.65× | 2.80× | 25.9 % | 72.6 % | — | not computed |
| 25 Oct 2022 | 2-Year Note | $42 B | 2.59× | 2.80× | 24.2 % | 50.5 % | 4.460 % | not computed |
| 26 Sept 2022 | 2-Year Note | $43 B | 2.51× | 2.80× | 22.2 % | 53.0 % | 4.290 % | not computed |
| 23 Aug 2022 | 2-Year Note | $44 B | 2.49× | 2.80× | 23.0 % | 59.7 % | 3.307 % | not computed |
| 27 Jul 2022 | 2-Year Note (FRN) | $24 B | 3.13× | 2.80× | 29.5 % | 69.4 % | — | not computed |
| 25 Jul 2022 | 2-Year Note | $45 B | 2.58× | 2.80× | 18.0 % | 62.0 % | 3.015 % | not computed |
| 27 Jun 2022 | 2-Year Note | $46 B | 2.51× | 2.80× | 23.2 % | 51.5 % | 3.084 % | not computed |
| 24 May 2022 | 2-Year Note | $47 B | 2.61× | 2.80× | 15.4 % | 62.6 % | 2.519 % | not computed |
| 27 Apr 2022 | 2-Year Note (FRN) | $24 B | 2.51× | 2.80× | 49.6 % | 29.5 % | — | not computed |
| 26 Apr 2022 | 2-Year Note | $48 B | 2.74× | 2.80× | 12.6 % | 66.0 % | 2.585 % | not computed |
| 28 Mar 2022 | 2-Year Note | $50 B | 2.46× | 2.80× | 19.4 % | 55.0 % | 2.365 % | not computed |
| 22 Feb 2022 | 2-Year Note | $52 B | 2.64× | 2.80× | 15.7 % | 65.6 % | 1.553 % | not computed |
| 26 Jan 2022 | 2-Year Note (FRN) | $26 B | 3.34× | 2.80× | 24.5 % | 75.5 % | — | not computed |
| 24 Jan 2022 | 2-Year Note | $54 B | 2.81× | 2.80× | 24.6 % | 66.0 % | 0.990 % | not computed |
| 27 Dec 2021 | 2-Year Note | $56 B | 2.55× | 2.80× | 24.2 % | 61.4 % | 0.769 % | not computed |
| 22 Nov 2021 | 2-Year Note | $58 B | 2.36× | 2.80× | 37.2 % | 45.6 % | 0.623 % | not computed |
| 27 Oct 2021 | 2-Year Note (FRN) | $28 B | 2.99× | 2.80× | 34.1 % | 65.0 % | — | not computed |
| 26 Oct 2021 | 2-Year Note | $60 B | 2.69× | 2.80× | 19.6 % | 58.1 % | 0.481 % | not computed |
| 27 Sept 2021 | 2-Year Note | $60 B | 2.28× | 2.80× | 33.0 % | 45.3 % | 0.310 % | not computed |
| 24 Aug 2021 | 2-Year Note | $60 B | 2.65× | 2.80× | 18.3 % | 60.5 % | 0.242 % | not computed |
| 28 Jul 2021 | 2-Year Note (FRN) | $28 B | 3.04× | 2.80× | 27.1 % | 71.9 % | — | not computed |
| 26 Jul 2021 | 2-Year Note | $60 B | 2.47× | 2.80× | 26.0 % | 52.8 % | 0.213 % | not computed |
| 22 Jun 2021 | 2-Year Note | $60 B | 2.54× | 2.80× | 30.9 % | 50.6 % | 0.249 % | not computed |
| 25 May 2021 | 2-Year Note | $60 B | 2.74× | 2.80× | 24.9 % | 57.1 % | 0.152 % | not computed |
| 27 Apr 2021 | 2-Year Note (FRN) | $28 B | 2.91× | 2.80× | 36.8 % | 59.7 % | — | not computed |
| 26 Apr 2021 | 2-Year Note | $60 B | 2.34× | 2.80× | 37.9 % | 43.6 % | 0.175 % | not computed |
| 23 Mar 2021 | 2-Year Note | $60 B | 2.54× | 2.80× | 31.7 % | 50.7 % | 0.152 % | not computed |
| 23 Feb 2021 | 2-Year Note | $60 B | 2.44× | 2.80× | 30.7 % | 57.3 % | 0.119 % | not computed |
| 27 Jan 2021 | 2-Year Note (FRN) | $28 B | 2.82× | 2.80× | 46.8 % | 52.1 % | — | not computed |
| 25 Jan 2021 | 2-Year Note | $60 B | 2.67× | 2.80× | 27.7 % | 56.6 % | 0.125 % | not computed |
| 28 Dec 2020 | 2-Year Note | $58 B | 2.45× | 2.80× | 33.3 % | 49.2 % | 0.137 % | not computed |
| 23 Nov 2020 | 2-Year Note | $56 B | 2.71× | 2.80× | 38.3 % | 46.1 % | 0.165 % | not computed |
| 28 Oct 2020 | 2-Year Note (FRN) | $26 B | 3.22× | 2.80× | 42.1 % | 57.6 % | — | not computed |
| 27 Oct 2020 | 2-Year Note | $54 B | 2.41× | 2.80× | 32.0 % | 52.4 % | 0.151 % | not computed |
| 22 Sept 2020 | 2-Year Note | $52 B | 2.42× | 2.80× | 33.4 % | 52.5 % | 0.136 % | not computed |
| 25 Aug 2020 | 2-Year Note | $50 B | 2.78× | 2.80× | 28.7 % | 57.6 % | 0.155 % | not computed |
| 28 Jul 2020 | 2-Year Note (FRN) | $24 B | 3.29× | 2.80× | 33.2 % | 65.6 % | — | not computed |
| 27 Jul 2020 | 2-Year Note | $48 B | 2.34× | 2.80× | 39.3 % | 45.8 % | 0.155 % | not computed |
| 23 Jun 2020 | 2-Year Note | $46 B | 2.46× | 2.80× | 31.2 % | 52.0 % | 0.193 % | not computed |
| 26 May 2020 | 2-Year Note | $44 B | 2.68× | 2.80× | 32.1 % | 53.1 % | 0.178 % | not computed |
| 28 Apr 2020 | 2-Year Note (FRN) | $22 B | 3.02× | 2.80× | 31.5 % | 51.4 % | — | not computed |
| 27 Apr 2020 | 2-Year Note | $42 B | 3.10× | 2.80× | 26.4 % | 55.8 % | 0.229 % | not computed |
| 24 Mar 2020 | 2-Year Note | $40 B | 2.36× | 2.80× | 36.3 % | 55.2 % | 0.398 % | not computed |
| 25 Feb 2020 | 2-Year Note | $40 B | 2.45× | 2.80× | 44.5 % | 46.2 % | 1.188 % | not computed |
| 28 Jan 2020 | 2-Year Note (FRN) | $20 B | 3.23× | 2.80× | 48.6 % | 49.6 % | — | not computed |
| 27 Jan 2020 | 2-Year Note | $40 B | 2.65× | 2.80× | 30.2 % | 49.1 % | 1.440 % | not computed |
| 23 Dec 2019 | 2-Year Note | $40 B | 2.30× | 2.80× | 32.3 % | 46.3 % | 1.653 % | not computed |
| 25 Nov 2019 | 2-Year Note | $40 B | 2.63× | 2.80× | 23.1 % | 47.8 % | 1.601 % | not computed |
| 23 Oct 2019 | 2-Year Note (FRN) | $20 B | 2.58× | 2.80× | 52.2 % | 46.6 % | — | not computed |
| 22 Oct 2019 | 2-Year Note | $40 B | 2.70× | 2.80× | 31.2 % | 54.8 % | 1.594 % | not computed |
| 24 Sept 2019 | 2-Year Note | $40 B | 2.64× | 2.80× | 27.1 % | 57.0 % | 1.612 % | not computed |
| 27 Aug 2019 | 2-Year Note | $40 B | 2.60× | 2.80× | 32.5 % | 47.1 % | 1.516 % | not computed |
| 24 Jul 2019 | 2-Year Note (FRN) | $20 B | 2.73× | 2.80× | 51.1 % | 48.7 % | — | not computed |
| 23 Jul 2019 | 2-Year Note | $40 B | 2.50× | 2.80× | 31.6 % | 43.5 % | 1.825 % | not computed |
| 25 Jun 2019 | 2-Year Note | $40 B | 2.58× | 2.80× | 27.3 % | 48.5 % | 1.695 % | not computed |
| 28 May 2019 | 2-Year Note | $40 B | 2.75× | 2.80× | 26.2 % | 46.6 % | 2.125 % | not computed |
| 24 Apr 2019 | 2-Year Note (FRN) | $20 B | 2.68× | 2.80× | 60.2 % | 38.5 % | — | not computed |
| 23 Apr 2019 | 2-Year Note · reopening | $40 B | 2.51× | 2.80× | 36.5 % | 47.7 % | 2.355 % | not computed |
* entered by the editor from a press source with a citation. JSON